Explore our wide range of products.
Home » Galvanized Welded Mesh
Hard Drawn Weld Mesh | ||||
---|---|---|---|---|
Code | Height | Pitch | Diameter | Length |
GWM 1.2/2.4/50x50 | 1.2 | 50 x 50 | 4.0 x 4.0 | 2.4mt |
GWM 1.2/2.4/100x100 | 1.2 | 100 x 100 | 4.0 x 4.0 | 2.4mt |
Galvanized Hard Drawn Weld Mesh | ||||
Code | Height | Pitch | Diameter | Length |
GWM 1.2/5/50x50 | 1.2 | 50 x 50 | 1.6 x 1.6 | 5mt |
GWM 1.2/5/50x50 | 1.2 | 50 x 50 | 1.6 x 1.6 | 10mt |
GWM 1.2/5/50x50 | 1.2 | 50 x 50 | 1.6 x 1.6 | 15mt |
GWM 1.2/5/50x25 | 1.2 | 50 x 25 | 1.6 x 1.6 | 5mt |
GWM 1.2/5/100x20 | 1.2 | 100 x 20 | 1.6 x 1.6 | 5mt |
GWM 1.2/5/50x50 | 1.2 | 50 x 50 | 2.5 x 2.5 | 5mt |
GWM 1.2/10/50x50 | 1.2 | 50 x 50 | 2.5 x 2.5 | 10mt |
GWM 1.2/5/100x20 | 1.2 | 100 x 20 | 2.5 x 2.5 | 5mt |
GWM 1.2/5/100x50 | 1.2 | 100 x 50 | 2.5 x 2.5 | 5mt |
Steellines Zambia Ltd, is situated in Chinika Industrial area of Lusaka, the capital city of Zambia.
Copyright © 2023 Steellines Zambia Production Unit – All Rights Reserved.
Designing by: Save As Web