Explore our wide range of products.
Home » Conforce Wire
Economy Range | ||||
Code | Height | Pitch | Diameter | Length |
Z86-35 | 2.4 | 230 x 265 | 2.1 x 2.1 | 35mt |
Z86-40 | 2.4 | 230 x 265 | 2.1 x 2.1 | 40mt |
Z86-45 | 2.4 | 230 x 265 | 2.1 x 2.1 | 45mt |
C86 - 40 Crosslays | 2.4 | 450 x 450 | 2.0 x 2.0 | 40mt |
C86 - 50 Crosslays | 2.4 | 450 x 450 | 2.0 x 2.0 | 50mt |
S100 Economy | 2.4 | 230 x 235 | 3.0 x 3.0 | 48mt |
S100 Standard | 2.4 | 230 x 220 | 4.0 x 4.0 | 48mt |
South African Standard | **RIBBED** | |||
Code | Height | Pitch | Diameter | Length |
Conforce 86 | 2.4 | 150 x 150 | 3.5 x 3.5 | 60mt |
Conforce 257 | 2.4 | 150 x 150 | 5.0 x 5.0 | 60mt |
Conforce 100 | 2.4 | 200 x 200 | 4.0 x 4.0 | 60mt |
Conforce 193 | 2.4 | 200 x 200 | 5.0 x 5.0 | 60mt |
Steellines Zambia Ltd, is situated in Chinika Industrial area of Lusaka, the capital city of Zambia.
Copyright © 2023 Steellines Zambia – All Rights Reserved.
Powered by: Steellines Zambia Production Unit